Products
On this site, you will find all articles of our standard programme. If the desired product is not listed, please take a look at our product range. Our co-operation with well-known tube suppliers allows us to offer you nearly all existing tube and basic profile forms in brass, steel and iron.
Powder coating is available in the following colours: Brillux rust, gold light, gold velours, m5 silver, blue, red, green, black, brown, 9007 structure silver, iron-glimmer, moon stone, black structure. Please apply for a free sample.
| Tubes with oval profile according to DIN EN 10305-3 Profiled tubes of steel DIN EN 10305-3 E 195, S3, welded and calibrated with galvanic finish in nickel-chrome, powder-coated, nickel, matt nickel and aluminium look. Tubes in standard dimensions Tol. +0/-1 mm. |
![]() Flat-oval tubes30x15 mm |
|
Packaging |
||
| Art. No. | dimension | insulation thickness | length | surface | request for quotation |
|
| 01.070.20 | 30x15 | 0,7 | 2000 | 20 | NC,P,N,MN,AL | mark |
| 01.070.25 | 30x15 | 0,7 | 2500 | 25 | NC,P,N,MN,AL | mark |
| 01.070.30 | 30x15 | 0,7 | 3000 | 30 | NC,N,MN,AL | mark |
| 01.080.25 | 30x15 | 0,8 | 2500 | 25 | NC,P,N,MN,AL | mark |
| 01.080.50 | 30x15 | 0,8 | 5000 | 50 | NC,N | mark |
| 01.100.25 | 30x15 | 1,0 | 2500 | 25 | NC,P,N,MN,AL | mark |
| 01.100.50 | 30x15 | 1,0 | 5000 | 50 | NC,N | mark |
| 01.120.12 | 30x15 | 1,2 | 1200 | 120 | NC,P,N,MN,AL | mark |
| 01.120.15 | 30x15 | 1,2 | 1500 | 150 | NC,P,N,MN,AL | mark |
| 01.150.20 | 30x15 | 1,2 | 2000 | 150 | NC,P,N,MN,AL | mark |
| 01.120.25 | 30x15 | 1,2 | 2500 | 25 | NC,P,N,MN,AL | mark |
| 01.120.50 | 30x15 | 1,2 | 5000 | 50 | NC,N | mark |
| 01.150.25 | 30x15 | 1,5 | 2500 | 25 | NC,P,N,MN,AL | mark |
| 01.150.50 | 30x15 | 1,5 | 5000 | 50 | NC,N | mark |
| 01.200.50 | 30x15 | 2,0 | 5000 | 500 | NC,N | mark |
Round precision steel tubes according to DIN EN 10305-3Profiled tubes of steel DIN EN 10305-3 E 195, S3, welded and calibrated, galvanic finish with nickel-chrome, powder coated, nickel, mat nickel, aluminium look. Tubes standard dimensions To.. +0/-1 mm On request we are able to offer different closet tube inventories. |
![]() |
Packaging:
Seperately in paper or PE hose, 10 pieces bundled. If desired, different packaging is also possible.
Length:
The tubes are produced in standard length of 5900 mm. If desired, different lengths are also available.
Dimensions:
The tubes are produced in standard dimensions, as shown in the table. Different dimensions are available on request.(product portfolio)
| Art. No. | average | insulation thickness |
length | surface | request for quotation | |
| 03.14.125.59 | 14 | 1,25 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
| 03.15.150.59 | 15 | 1,5 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
| 03.16.150.59 | 16 | 1,5 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
| 03.18.125.59 | 18 | 1,25 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
| 03.18.150.59 | 18 | 1,5 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
| 03.20.150.59 | 20 | 1,5 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
| 03.20.200.59 | 20 | 2,0 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
| 03.22.150.59 | 22 | 1,5 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
| 03.22.200.59 | 22 | 2,0 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
| 03.25.150.59 | 25 | 1,5 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
| 03.25.200.59 | 25 | 2 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
| 03.28.150.59 | 28 | 1,5 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
| 03.30.150.59 | 30 | 1,5 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
| 03.30.200.59 | 30 | 2,0 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
| 03.32.200.59 | 32 | 2,0 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
| 03.32.150.59 | 35 | 1,5 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
| 03.35.200.59 | 35 | 2,0 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
| 03.40.150.59 | 40 | 1,5 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
| 03.40.200.59 | 40 | 2,0 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
| 03.50.200.59 | 50 | 2,0 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
| 03.60.150.59 | 60 | 1,5 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
| 03.60.200.59 | 60 | 2,0 | 5900 | 59,00 | NC,P,N,MN,AL | mark |
Ellipsoidal oval tubes accoding to DIN EN 10305-3Profiled tubes of steel DIN EN 10305-3 E 195, S3, welded and calibrated, galvanic finish with nickel-chrome, powder coated, nickel, mat nickel, aluminium look. Tubes standard dimensions To.. +0/-1 mm |
![]() |
| Packaging: Seperately in paper or PE hose, 10 pieces bundled. If desired, different packaging is also possible. |
|
| Art. No. | dimension | radius | length | surface | request for quotation | |
| Spitzellipse | 35x20 | 6,25 | 5000 | 500 | NC,N | mark |
| Spitzellipse | 35x20 | 6,25 | 2500 | 250 | NC,P,N,MN,AL | mark |
| Rundellipse | 35x20 | 8,0 | 5000 | 500 | NC,N | mark |
| Rundellipse | 35x20 | 8,0 | 2500 | 500 | NC,P,N,MN,AL | mark |
You can’t find your product? Take a look at our product portfolio.
Download
Catalogue/product portfolio
|
top
OTTO BRENSCHEIDT GmbH & Co. KG
Mendener Str. 42-44 D-58636 Iserlohn, Germany Tel : 0049 (0) 23 71 - 2 45 79 Fax: 0049 (0) 23 71 - 2 52 01 info@brenscheidt-galvanik.de |




